Our apparel is all designed to be unisex. Yes, we do have to make compromises when it comes to fit.
Men can choose their standard size for a fitted appearance or one size up for a relaxed fit. Women can opt for a smaller size for a fitted look.
Please follow the steps below to help you choose the best size.
- Grab your favourite Tee, LS Tee, Sun Protection, Hoody or Crew.
- Lay the garment flat.
- Measure your garment following the measurement guides below.
- Compare your measurements to the charts below.
T-Shirt / LS T-Shirt

| Size (cm) | XS | S | M | L | XL | XXL |
| Chest | TBC | 49.5 | 52.5 | 55.5 | 58.5 | 62.5 |
| Length | TBC | 70 | 72 | 74 | 76 | 78 |
| Waist | TBC | 49 | 52 | 55 | 58 | 62 |
| T-Shirt Sleeve | TBC | 22.3 | 23.1 | 23.8 | 24.6 | 25.3 |
| LS T-Shirt Sleeve | TBC | 68.3 | 69 | 69.8 | 70.5 | 71.3 |
| Size (in) | XS | S | M | L | XL | XXL |
| Chest | TBC | 19.5 | 20.7 | 21.9 | 23 | 24.6 |
| Length | TBC | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
| Waist | TBC | 19.3 | 20.5 | 29.1 | 29.9 | 30.7 |
| T-Shirt Sleeve | TBC | 8.8 | 9.1 | 9.4 | 9.7 | 10 |
| LS T-Shirt Sleeve | TBC | 26.9 | 27.2 | 27.5 | 27.8 | 28.1 |
Hooded UPF & UPF Top

| Size (cm) | XS | S | M | L | XL | XXL |
| Chest | TBC | 49.5 | 52.5 | 55.5 | 58.5 | 62.5 |
| Length | TBC | 70 | 72 | 74 | 76 | 78 |
| Waist | TBC | 49 | 52 | 55 | 58 | 62 |
| Sleeve | TBC | 69.3 | 70 | 70.8 | 71.5 | 72.3 |
| Size (in) | XS | S | M | L | XL | XXL |
| Chest | TBC | 19.5 | 20.7 | 21.9 | 23.0 | 24.6 |
| Length | TBC | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
| Waist | TBC | 19.3 | 20.5 | 21.7 | 22.8 | 24.4 |
| Sleeve | TBC | 27.3 | 27.6 | 27.9 | 28.1 | 28.4 |
Crew Sweater / Hoodie

| Size (cm) | XS | S | M | L | XL | XXL |
| Chest | TBC | 51.5 | 54.5 | 57.5 | 60.5 | 64.5 |
| Length | TBC | 65 | 67 | 69 | 71 | 73 |
| Waist | TBC | 45 | 48 | 51 | 54 | 58 |
| Sleeve | TBC | 79 | 81 | 83 | 85 | 87 |
| Size (in) | XS | S | M | L | XL | XXL |
| Chest | TBC | 20.3 | 21.5 | 22.6 | 23.8 | 25.4 |
| Length | TBC | 25.6 | 26.4 | 27.2 | 28 | 28.7 |
| Waist | TBC | 17.7 | 18.9 | 20.1 | 21.3 | 22.8 |
| Sleeve | TBC | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 |
